Fixed rates for standard builder and plumber work. All prices are GST-exclusive unless otherwise stated. Commercial and complex projects are custom quoted.
Standard schedule for builder work. All rates are GST-exclusive.
Standard single-story residential construction
| SERVICE | RATE |
|---|---|
| Hot Plate & Hot Water | $1,679+ GST |
| Extra Points | $391+ GST |
| Upright Cooker | $121+ GST |
| BBQ Bayonet | $78+ GST |
Standard double-story residential construction
| SERVICE | RATE |
|---|---|
| Hot Plate & Hot Water | $1,886+ GST |
| Extra Points | $460+ GST |
| Upright Cooker | $121+ GST |
| BBQ Bayonet | $78+ GST |
| CAPACITY | RATE |
|---|---|
| 240–350 MJ/H | $144+ GST |
| 350–950 MJ/H | $368+ GST |
| ITEM | RATE |
|---|---|
| 4 Gas Points & 1 HWS | +$575+ GST |
| 2 Hot Water Services | +$1,150+ GST |
Large construction, commercial, industrial, and complex multi-system homes are quoted directly by Steve.